| Інформація про Добавки |
| Serving Size: 2 Tablets |
| Servings per Container: 15 |
| | Amount Per Serving | %DV |
| Calories | 5 | |
| Total Carbohydrate | 1 g | < ,1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Sodium | 5 mg | < ,1% |
| Polygonum cuspidatum Root Ext. (8% total resveratrols) | 200 mg | †, |
| Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 150 mg | †, |
| Grape Seed Extract (Proanthodyn) | 100 mg | †, |
| Turmeric Rhizome | 100 mg | †, |
| Rosemary Leaf Ext. (5:1) | 100 mg | †, |
| Lecithin | 100 mg | †, |
| Bromelain | 100 mg | †, |
| Quercetin | 100 mg | †, |
| Ginkgo Leaf Ext. (50:1) 24% Flavoneglycosides | 60 mg | †, |
| French Maritime Pine Bark Extract (Пікногенол) Yielding 90% Proanthocyanidins | 50 mg | †, |
| Silymarin (from milk thistle seed extract) | 50 mg | †, |
| Hawthorn Berry Ext. (4:1) | 50 mg | †, |
| Citrus Bioflavonoids | 50 mg | †, |
| Grape Skin Extract (20% polyphenols) | 50 mg | †, |
| Astragalus Root Ext. (10:1) | 50 mg | †, |
| Cranberry Fruit Extract (90% solids) | 50 mg | †, |
| Sweet Cherry Fruit Ext. (10:1) | 50 mg | †, |
| Holy Basil Leaf Extract (2% ursolic acid) | 50 mg | †, |
| Rutin | 50 mg | †, |
| Olive Leaf Extract (15% oleuropein) | 40 mg | †, |
| Lycium Fruit Ext. (4:1) | 40 mg | †, |
| Strawberry Fruit | 40 mg | †, |
| Acai Fruit Juice Порошок | 40 mg | †, |
| Organic Amla Fruit | 40 mg | †, |
| Pomegranate Seed Ext. (40% ellagic acid) | 20 mg | †, |
| Квіти Fruit Ext. | 20 mg | †, |
| Явля Собою Mangosteen Fruit Rind Ext. (standardized to 95% flavonoids and 40% mangostins) | 10 mg | †, |
| White Mulberry Fruit Extract (10:1) | 10 mg | †, |
| Raspberry Leaf Ext. (40% ellagic acid) | 10 mg | †, |
| Blueberry Leaf Ext. (20% chlorogenic and caffeic acids) | 10 mg | †, |
| Black Pepper Fruit Ext. (BioPerine) | 6 mg | †, |
| Bilberry Fruit Extract (25% anthocyanidins) | 5 mg | †, |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †,Daily Value not established. |