| Информация о Добавках |
| Serving Size: 5 Vegipure Tablets |
| Servings Per Container: 10 |
| | Amount per serving | % Daily Value |
| D-Mannose | 5 gm | ** |
| Uva-Ursi leaf extract, (20% Arbutin) | 125 mg | ** |
| Blueberry, whole fruit Порошок | 125 mg | ** |
| Cranberry, whole fruit Порошок (4-7% quinic acid) | 125 mg | ** |
| Dandelion Root, Taraxacum officinale | 125 mg | ** |
| European Goldenrod (aerial parts) Порошок, Solidago virgaurea | 125 mg | ** |
| Goldenseal root Порошок (Hydrastis canadensis) | 50 mg | ** |
| Parsley (aerial parts) juice Порошок (Petroselinum crispum) | 50 mg | ** |
*Percent Daily Values based on a 2,000 calorie diet **Daily Value not established |