| Інформація про Добавки |
| Serving Size: 2 Capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | % DV |
| Vitamin C (Proprietary Esterified Complex - as ascorbyl palmitate, ascorbic acid, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 500% |
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
| Thiamin (vitamin B-1) (as thiamine HCl) | 25 mg | 1667% |
| Riboflavin (vitamin B-2) | 25 mg | 1470% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1250% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 500 mcg | 8333% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 250% |
| Calcium (as amino acid chelate/complex) | 25 mg | 3% |
| Iron (as amino acid chelate/complex) | 85 mg | 472% |
| Zinc (as monomethionine) | 5 mg | 33% |
| Selenium (as amino acid complex) | 10 mcg | 14% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate/complex) | 5 mg | 250% |
| L-Cysteine (free form amino acid) | 50 mg | †, |
| Proanthoplex (Proprietary Proanthocyanidin/Bioflavonoid Complex: Lemon Bioflavonoids, Bilberry, Blackberry, Green Tea, Black & Red Raspberry) | 25 mg | †, |
| Beet (Beta vulgaris) | 15 mg | †, |
| Bioperine (Piper nigrum fruit extract) (stand. 95% [2.37 mg] 1-piperoylpiperidine) | 2.5 mg | †, |
| †, Daily Value (DV) not established. |